403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dokkdzvi/./tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dokkdzvi/./tmp/awstats/ssl/awstats102025.itsluxury-uae.store.dokkanphone.store.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/dokkdzvi/tmp/awstats/ssl/awstats.itsluxury-uae.store.dokkanphone.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2795                
POS_VISITOR 37268               
POS_DAY 115905              
POS_DOMAIN 3869                
POS_LOGIN 5082                
POS_ROBOT 5237                
POS_WORMS 6511                
POS_EMAILSENDER 6642                
POS_EMAILRECEIVER 6785                
POS_SESSION 116953              
POS_FILESIZE 118251              
POS_REQUESTTIME 118407              
POS_SIDER 117168              
POS_FILETYPES 6920                
POS_DOWNLOADS 7211                
POS_OS 7259                
POS_BROWSER 8089                
POS_SCREENSIZE 13428               
POS_UNKNOWNREFERER 13502               
POS_UNKNOWNREFERERBROWSER 15185               
POS_ORIGIN 16292               
POS_SEREFERRALS 16441               
POS_PAGEREFS 16665               
POS_SEARCHWORDS 17093               
POS_KEYWORDS 17245               
POS_MISC 2459                
POS_ERRORS 17304               
POS_CLUSTER 4938                
POS_SIDER_404 17470               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101001835 1730 425909 10644298174137
FirstTime 20251001001104
LastTime 20251031235521
LastUpdate 20251101084330 1730 0 1729 0 0
TotalVisits 3890                
TotalUnique 1895                
MonthHostsKnown 0                   
MonthHostsUnknown 1921                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 7 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 224 2917 694996426 360 422 9055451
1 210 1409 295690370 343 523 37207685
2 283 2696 624848367 348 641 56921092
3 460 3819 883768392 539 778 33529679
4 296 2660 591178428 553 816 37206614
5 573 5176 1194307018 1275 1675 63968902
6 464 3799 845105366 639 1117 69512404
7 535 6477 1517863593 712 819 11081282
8 588 8770 2179129268 1191 1713 82259423
9 538 7388 1792283106 991 1310 37237912
10 518 7756 1865836770 1013 1324 42123315
11 526 8162 1992867754 1029 1558 76390222
12 470 7251 1828391054 1016 1440 78637677
13 506 6787 1570685644 878 1311 53242427
14 433 4808 1099428924 738 1180 61527877
15 353 3549 826350009 687 786 10437838
16 423 3467 795674294 598 739 19183956
17 369 4832 1209945933 637 910 42441040
18 189 2606 621456915 421 586 26061674
19 154 2460 618550867 517 708 22190065
20 195 1755 399012461 302 379 16953537
21 115 1604 389606408 471 587 7422336
22 172 1244 280774324 359 414 8936158
23 169 1939 401599874 322 559 32817157
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
ae 4322 81071 20341204839
jp 1298 1298 16211482
us 1285 10776 2239752792
cn 313 520 49675500
eg 276 1575 297554515
bg 171 304 24518025
gb 118 895 210051945
id 114 462 34634678
vn 101 101 1083327
sa 84 1080 179301320
ua 84 156 22953242
ps 75 1230 286094678
ru 72 181 27440212
in 42 454 106298458
za 35 209 22916781
de 33 229 47603082
se 30 33 1708866
ca 28 28 893266
fr 26 213 53513781
ro 21 116 22717540
ao 20 193 45267367
nl 19 106 23656211
il 18 311 74639336
pl 16 19 578471
zz 13 274 44594136
om 11 181 43064653
ie 9 270 66816224
lt 1 1 10918
sk 4 4 42240
pe 1 1 10415
sy 6 93 22288379
gr 2 3 53242
tr 1 1 13355
cy 1 1 10505
au 4 21 3421163
jo 11 153 45872077
br 2 2 16379
mr 6 101 25392860
kr 4 4 42905
nc 12 16 115324
ma 1 1 10715
be 11 100 22501717
mx 2 2 21313
es 3 3 24263
ar 1 1 10578
at 1 1 97715
eu 3 89 22267898
tw 9 9 91650
dz 5 92 22292853
bo 1 1 11038
sg 2 2 297174
md 6 8 57679
it 8 41 1794004
dk 3 90 18480510
pk 6 105 26960764
ph 2 2 21479
ir 8 95 22325702
bd 1 1 10372
kw 1 2 39652
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
AhrefsBot/ 1692 205644021 20251031234932 0
facebookexternalhit/ 764 115647855 20251031143511 0
GPTBot/ 619 13182196 20251031215747 0
MJ12bot/ 608 5705394 20251026091244 0
SemrushBot/ 399 4989663 20251031154908 0
Googlebot/ 266 4335145 20251031145813 0
[\s_+:,\.\;\/\\-]bot 247 1981944 20251031084903 0
bot[\s_+:,\.\;\/\\-] 187 3868970 20251030162745 0
BLEXBot/ 133 1662316 20251022074211 0
Applebot/ 94 15521048 20251031175944 0
360Spider 49 654167 20251030162808 0
bingbot/ 36 4006147 20251030125801 0
no_user_agent 31 2818129 20251030083914 0
scanner 30 3449597 20251023020351 0
robot 27 554649 20251031000608 0
Lightspeed 10 5047089 20251009201108 0
crawl 7 1493561 20251015233926 0
checker 6 606477 20251017223807 0
Googlebot\-Image/ 6 250600 20251027215441 0
Go\-http\-client/ 6 112704 20251031124414 0
survey 6 889638 20251013224435 0
BW/ 5 118952 20251008231259 0
curl 3 26678 20251027132155 0
scrapy 2 26729 20251030004137 0
link 1 13355 20251022034721 0
Googlebot\-Mobile/ 1 13811 20251015044741 0
Googlebot\-News 1 13385 20251014004308 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 13385 20251019035959 0
TelegramBot 1 10034 20251011221602 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 2362 297082336 0 0
gif 958 3893896 0 0
woff 4 224432 0 0
css 6113 61127931 0 0
png 32356 17796392740 0 0
js 3594 136665841 0 0
webp 8917 12317742 0 0
php 3769 47127551 0 0
jpg 42630 6128979053 0 0
html 2628 35540043 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 52
androidfroyo 1 1
android12 560 32
macosx11 1 1
win2000 11 11
macosx14 14 5
androidcupcake 2 2
androidoreo 428 96
linux 6934 562
androidlollipop 2 2
unix 2 1
win98 3 3
androidkitkat 2 2
winlong 1 1
macosx 1 0
macosx15 913 112
androidmarshmallow 81 81
win2003 3 3
macos12 1 1
win95 4 4
android11 518 29
androidnougat 2 2
wince 7 7
androidgingerbread 2 2
win8 4 4
macosx8 3 3
androideclair 1 1
macosx10 8 8
win10 4196 799
win8.1 93 6
android 4321 233
androidjellybean 2 2
androidpie 225 12
winnt 5 5
macosx9 2 1
macosx12 1 1
macosx6 2 2
ios_iphone 53995 4493
win7 21 18
androidics 1 1
win11 2 2
winme 6 6
linuxubuntu 3 3
androidhoneycomb 4 4
macosx13 1 1
os/2 28 4
macosx7 2 1
Unknown 632 412
ios_ipad 7 7
android10 28833 1708
android13 1432 60
winxp 5 3
macosx5 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 263
safari5.0.1 2 2
safari15.2 2 2
safari17.3.1 91 4
chrome14.0.868.0 1 1
chrome141.0.7390.76 90 3
chrome100.0.4896.58 1 1
chrome115.0.5790.57 1 1
chrome98.0.4758.141 1 1
chrome63.0.839.0 1 1
safari26.0 2322 121
iphone 10826 450
mozilla 121 25
chrome79.0.3945.79 87 1
safari13.0.3 1803 1803
chrome141.0.7390.97 293 26
chrome119.0.0.0 2 0
safari4.1 2 2
safari18.0 327 14
chrome35.0.880.0 1 1
chrome89.0.4389.105 90 3
safari16.2 269 19
safari15.0 2 2
chrome121.0.0.0 206 11
chrome140.0.0.0 7322 366
opera9.18. 1 1
sonyericsson 1 1
safari18.3.1 93 6
chrome61.0.3163.100 2 2
firefox123 1 1
chrome89.0.4389.90 57 2
safari14.2 4 4
opera9.46. 2 2
Unknown 491 376
chrome78.0.3904.97 2 2
chrome141.0.7390.54 90 3
firefox25.0 1 1
safari18.2 347 20
safari13.2 3 3
safari18.5 3941 197
chrome138.0.7204.179 280 12
safari4.0.4 1 1
safari10.0 118 3
chrome20.0.858.0 1 1
chrome133.0.0.0 1 1
chrome49.0.893.0 1 1
chrome80.0.3987.162 1 1
chrome121.0.6167.164 91 4
safari7.0.3 1 0
chrome85.0.4183.83 1 1
chrome85.0.4183.121 2 2
opera9.29. 1 1
chrome141.0.7390.78 182 8
chrome130.0.0.0 6041 397
safari5.0.4 2 2
chrome125.0.6422.60 125 3
msie10.0 1 1
firefox89.0 15 15
chrome92.0.4515.107 3 3
firefox102.0 12 4
chrome38.0.804.0 1 1
edge17 1 1
chrome19.0.837.0 1 1
chrome114.0.5735.134 1 1
chrome78.0.3904.108 9 6
safari17.5 834 50
chrome84.0.4147.89 1 1
chrome103.0.5060.114 1 1
chrome128.0.0.0 1 1
opera9.47. 1 1
chrome41.0.855.0 1 1
chrome57.0.839.0 1 1
chrome101.0.4951.7 1 1
safari15.5 90 3
safari8.0 1 1
opera8.66. 1 1
chrome91.0.4472.114 3 3
safari15.6.7 455 24
opera8.65. 1 1
chrome86.0.4240.111 1 1
opera8.85. 1 1
chrome35.0.886.0 1 1
chrome137.0.0.0 96 9
nokia 1 1
safari16.6.1 1584 67
chrome81.0.4044.138 80 80
chrome91.0.4472.124 21 21
chrome50.0.2661.102 10 10
msie7.0 7 7
opera8.76. 1 1
chrome18.0.806.0 1 1
firefox104.0 10 10
safari17.1.2 95 8
chrome107.0.0.0 7 7
safari15.6.1 91 4
chrome118.0.0.0 3 3
opera9.40. 1 1
chrome60.0.690 1 0
firefox115 2 2
msie5.0 4 4
chrome129.0.0.0 541 27
safari16.4 81 4
safari17.1.1 421 18
chrome61.0.3163.79 1 1
safari18.4 1485 70
chrome135.0.0.0 58 9
opera8.87. 1 1
chrome91.0.4472.101 112 6
chrome136.0.0.0 503 28
chrome134.0.0.0 91 4
chrome100.0.4896.60 129 6
firefox139.0 22 11
firefox91.0 1 1
chrome141.0.7390.43 1239 54
chrome112.0.5615.136 1 1
safari15.4 1 1
chrome15.0.820.0 1 1
chrome105.0.0.0 6 3
chrome139.0.7258.94 90 3
safari14.1.1 16 16
chrome106.0.0.0 1 1
safari18.1.1 516 28
firefox109.0 90 3
safari11.0 2 2
chrome141.0.7390.122 392 24
chrome141.0.7390.91 4 1
safari14.3 5 5
android 77 7
chrome52.0.853.0 1 1
safari18.3 475 21
firefox33.0 5 5
chrome83.0.4103.61 5 2
chrome22.0.898.0 1 1
safari17.0.1 172 7
safari16.3 93 6
opera8.13. 2 2
opera74.2.3922.71802 273 18
chrome23.0.1271.95 1 0
samsung 110 0
chrome79.0.3945.130 2 2
firefox52.0 59 4
opera9.16. 1 1
opera9.14. 1 1
opera9.15. 1 1
chrome113.0.0.0 26 26
safari26.0.1 5276 292
safari4.0.5 6 6
chrome127.0.0.0 100 13
chrome45.0.2454.85 2 2
chrome92.0.4515.105 130 8
chrome141.0.7390.59 872 49
chrome110.0.0.0 2 2
safari5.0.5 1 1
safari15.3 95 7
chrome44.0.809.0 1 1
chrome78.0.3880.4 1 1
chrome100.0.4692.56 1 1
chrome38.0.828.0 1 1
safari18.0.1 361 13
chrome68.0.3440.106 1 1
chrome81.0.4044.117 80 80
chrome59.0.3071.115 1 1
safari 3144 197
opera9.38. 1 1
chrome24.0.807.0 1 1
chrome53.0.846.0 1 1
chrome140.0.7339.155 180 6
safari4.0.3 2 2
chrome70.0.3538.110 169 8
firefox50.0 2 2
chrome125.0.6422.72 343 13
safari5.0.3 3 3
chrome140.0.7339.207 5976 406
chrome17.0.963.56 1 0
chrome125.0.0.0 1 1
chrome117.0.5938.132 90 3
chrome126.0.0.0 302 169
chrome17.0.830.0 1 1
chrome139.0.7258.127 920 71
opera65.0.3467.48 2 2
opera9.81. 1 1
safari3.1.1 1 1
firefox63.0 1 1
opera92.0.0.0 91 4
firefox133.0 90 3
safari13.3 2 2
firefox114.0 81 81
safari16.5.1 112 5
opera91.0.0.0 184 8
chrome95.0.4638.69 1 1
chrome139.0.0.0 333 27
chrome33.0.875.0 1 1
chrome95.0.1902 1 1
netscape4.8 1 1
safari3.0.5 8 8
chrome63.0.861.0 1 1
chrome55.0.895.0 1 1
opera8.15. 1 1
chrome114.0.5735.110 30 28
safari17.6 664 35
chrome122.0.0.0 371 16
msie9.0 1 1
firefox77.0 1 1
chrome80.0.3987.149 5 5
chrome115.0.5790.171 1 1
chrome114.0.5735.196 665 28
chrome58.0.878.0 1 1
opera12.0 1 0
chrome127.0.6533.103 1 1
opera9.89. 1 1
chrome99.0.3809.100 4 1
chrome70.0.3538.77 13 13
safari18.6 15841 832
chrome139.0.7258.158 90 3
safari13.1 1 1
chrome89.0.4389.82 2 2
firefox126.0 1 1
chrome115.0.0.0 2 2
chrome47.0.2526.106 1 1
msie6.0 5 5
chrome58.0.3029.110 8 8
chrome114.0.0.0 164 164
safari16.6 160 6
chrome101.0.4951.41 1 1
chrome55.0.2883.87 1 1
firefox56.0 1 1
safari16.1 124 11
safari18.7 1782 131
chrome23.0.827.0 1 1
safari26.1 181 7
chrome123.0.6312.118 727 47
firefox55.0 1 1
netscape5.0 10 10
opera8.81. 1 1
chrome39.0.899.0 1 1
safari14.1 4 4
chrome138.0.0.0 1129 106
opera8.20. 1 1
chrome45.0.818.0 1 1
safari18.1 109 5
safari4.0 5 5
safari17.7 124 6
chrome120.0.0.0 96 6
chrome141.0.0.0 14659 926
safari15.1 32 31
chrome39.0.883.0 1 1
chrome100.0.4896.133 1 1
chrome66.0.3359.181 90 3
opera8.51. 1 1
safari15.6.6 106 5
chrome15.0.831.0 1 1
opera120.0.0.0 83 3
chrome140.0.7339.208 485 34
safari4.0.2 1 1
chrome83.0.4103.97 13 4
chrome56.0.876.0 1 1
chrome140.0.7339.188 125 5
chrome48.0.876.0 1 1
msie8.0 4 4
chrome108.0.0.0 2 2
opera9.25. 1 1
chrome122.0.6261.94 90 3
chrome29.0.803.0 1 1
chrome117.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
python-httpx/0.28.1 20251023120021
NetworkingExtension/8621.4.1.10.1_Network/4277.140.33.700.1_iOS/18.7.1 20251031074506
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251017181625
\ 20251030042753
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251002000839
NetworkingExtension/8621.2.5.10.10_CFNetwork/3826.500.131_Darwin/24.5.0 20251020034825
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251028171312
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20251008230945
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251031143512
Mozilla/5.0 20251023073231
doors_user 20251020141619
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20251007202224
WhatsApp/2.23.20.0 20251031141904
MobileSafari/8615.2.9.10.4_CFNetwork/1408.0.4_Darwin/22.5.0 20251002150818
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251022171050
GoogleOther 20251030134517
Mozilla/5.0_zgrab/0.x 20251023113407
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030190653
NetworkingExtension/8621.3.11.10.3_CFNetwork/3826.600.41_Darwin/24.6.0 20251002095505
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4 20251015143535
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20251030190646
Mozilla/5.0_Firefox/33.0 20251010184124
Mozilla/5.0_(compatible;_Dataprovider.com) 20251010032605
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030190653
GoogleOther 20251030134517
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20251030190646
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4 20251015143535
NetworkingExtension/8621.3.11.10.3_CFNetwork/3826.600.41_Darwin/24.6.0 20251002095505
NetworkingExtension/8622.1.22.10.9_Network/5569.2.3_iOS/26.0 20251024142630
NetworkingExtension/8622.1.22.10.11_Network/5569.2.3_iOS/26.0.1 20251028050559
NetworkingExtension/8621.4.1.10.1_Network/4277.140.33.700.1_iOS/18.7.1 20251031074506
python-httpx/0.28.1 20251023120021
\ 20251030042753
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251031143512
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20251008230945
NetworkingExtension/8621.2.5.10.10_CFNetwork/3826.500.131_Darwin/24.5.0 20251020034825
WhatsApp/2.23.20.0 20251031141904
doors_user 20251020141619
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4111 7303
From1 3 3
From2 80 83
From3 172 174
From4 4397 95768
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 77 77
google_com 1 4
bing_com_catchall 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://l.instagram.com 115 115
http://m.facebook.com 26 26
https://l.facebook.com 17 17
http://66.29.146.62:80 5 5
https://www.facebook.com 4 4
http://instagram.com 2 2
http://spyhost.site 1 1
https://yorix.org 1 1
https://instagram.com 1 1
https://mail.itsluxury-uae.store 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 13038 16293024
302 253 1749287
301 12 9540
500 121 0
403 96 119232
206 3465 525478991
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 374
/v2/graphql-public 1 -
//shop/wp-includes/wlwmanifest.xml 7 -
/ajax/libs/slick-carousel/gny6e3q591l1.jsp 1 https://itsluxury-uae.store/
/wordpress/ 1 http://itsluxury-uae.store/wordpress/
/dashboard.php 1 https://itsluxury-uae.store/login.php
/graphql/v1 1 -
/uploads0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z/1907046948.php 1 https://itsluxury-uae.store/
/.well-known/webauthn 2 https://www.itsluxury-uae.store/
/ajax/auysk96fogic.php 1 https://itsluxury-uae.store/
/webshell.php 4 -
/-1%20OR%202+658-658-1=0+0+0+1%20--%20/1907046948.php 1 https://itsluxury-uae.store/
/llms.txt 4 -
/nagiosql/admin/helpedit.php 1 -
/controlPanel/page-register.html 3 -
/meta.json 2 -
/assets/js/bootstrap.js.map 4 -
/v3/graphiql 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/5mbgv4db752j 1 https://itsluxury-uae.store/
/uploads/4 1 https://www.itsluxury-uae.store/product.php
/.well-known/assetlinks.json 4 https://www.itsluxury-uae.store/
/phpinfo.php 4 -
/sftp-config.json 1 -
/assets/image/icons/74us8jamgrok.html 1 https://itsluxury-uae.store/
/categories.php0\"XOR(if(now()=sysdate(),sleep(15),0))XOR\"Z 1 https://itsluxury-uae.store/
/assets/js/ikcksmgpesu3.jsp 1 https://itsluxury-uae.store/
/assets/image/mjf6oqe9niop 1 https://itsluxury-uae.store/
/getcmd 9 http://66.29.146.62:80/getcmd
/ajax/libs/uvc60ic22dvx.html 1 https://itsluxury-uae.store/
/.vscode/sftp.json 1 -
/-1'%20OR%203+297-297-1=0+0+0+1%20or%20'SpBLGZen'=' 1 https://itsluxury-uae.store/
/v1/graphql 1 -
/uploads-1%20waitfor%20delay%20'0:0:15'%20--%20/2112933401. 1 https://itsluxury-uae.store/
/ajax/libs/slick-carousel/1.8.1/6nf76mqm3wvo 1 https://itsluxury-uae.store/
/(select(0)from(select(sleep(15)))v)%2f*'+(select(0)from(select(sleep(15)))v)+'\"+(select(0)from(select(sleep(15)))v)+\"*%2f/2112933401. 1 https://itsluxury-uae.store/
/ndk3edapjwzh.php 1 https://itsluxury-uae.store/
/wp-content/plugins/cidaas-pro-master/composer.json 2 -
/shop/wp-admin/setup-config.php 2 -
/ajax'%20AND%202*3*8=6*8%20AND%20'rcV5'='rcV5/libs/slick-carousel/1.8.1/slick-theme.css 1 https://itsluxury-uae.store/
/-1\"%20OR%202+770-770-1=0+0+0+1%20--%20/2112933401. 1 https://itsluxury-uae.store/
/blog/wp-admin/setup-config.php 2 -
/assets/image/mjf6oqe9niop.jsp 1 https://itsluxury-uae.store/
//blog/wp-includes/wlwmanifest.xml 7 -
/graphiql 1 -
/_profiler/phpinfo 3 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.svg 790 https://www.itsluxury-uae.store/
/shell.php 4 -
/pi.php 1 http://itsluxury-uae.store/pi.php
/worktimes.php 2 https://www.google.com
/assets/css/-1%20OR%202+100-100-1=0+0+0+1 1 https://itsluxury-uae.store/
/images/images/cache.php 3 -
/js/bootstrap.js 1 -
/controlPanel-1%20waitfor%20delay%20'0:0:15'%20--%20/login.php 1 https://itsluxury-uae.store/
/assets/css/bootstrap.rtl.css'%20AND%202*3*8=6*8%20AND%20'69mK'='69mK 1 https://itsluxury-uae.store/
/wordpress/wp-admin/setup-config.php 2 -
/uploads/1907046948.php 1626 https://www.itsluxury-uae.store/
/phpversion.php 2 -
/ajax/libs/slick-carousel/1.8.1/slick.min.css.map 2 https://www.itsluxury-uae.store/
/ajax/auysk96fogic.html 1 https://itsluxury-uae.store/
/assets/css/bootstrap.rtl.css%25'%20AND%202*3*8=6*8%20AND%20'mF3r'!='mF3r%25 1 https://itsluxury-uae.store/
/controlPanel/assets/plugins/datatables/pdfmake.min.js.map 1 -
/wp-content/themes/service-finder/inc/css/rounded-rtl.css 1 -
/uploads0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z/2112933401. 1 https://itsluxury-uae.store/
/ajax/libs/slick-carousel/1.8.1/fonts/slick.eot 3 -
/assets/image/icons/delevary.svg 18 https://www.itsluxury-uae.store/order.php
/assets/webfonts/s4oo284z7nog.jsp 1 https://itsluxury-uae.store/
/ajax0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z/libs/slick-carousel/1.8.1/slick-theme.css 1 https://itsluxury-uae.store/
/assets/v48knimu8502.jsp 1 https://itsluxury-uae.store/
/ajax\"%20AND%202*3*8=6*8%20AND%20\"sWzs\"=\"sWzs/libs/slick-carousel/1.8.1/slick-theme.css 1 https://itsluxury-uae.store/
/controlPanel/index.html 9 -
/contact 4 http://itsluxury-uae.store/contact
/wp-content/plugins/one_images_usder/oned_images_user.php 1 -
/if(now()=sysdate(),sleep(15),0)/libs/slick-carousel/1.8.1/slick-theme.css 1 https://itsluxury-uae.store/
/-1%20OR%203+538-538-1=0+0+0+1 1 https://itsluxury-uae.store/
/admin 3 -
/apple-touch-icon-precomposed.png 41 -
/.env.backup 2 -
/apple-touch-icon-120x120.png 8 -
/-1\"%20OR%202+171-171-1=0+0+0+1%20--%20/1907046948.php 1 https://itsluxury-uae.store/
/php.php 2 -
//sito/wp-includes/wlwmanifest.xml 5 -
/.env.dev 2 -
/categories.phpzP43N3jy'%3b%20waitfor%20delay%20'0:0:15'%20--%20 1 https://itsluxury-uae.store/
/ajax/libs/slick-carousel/1.8.1/6nf76mqm3wvo.php 1 https://itsluxury-uae.store/
//wp1/wp-includes/wlwmanifest.xml 7 -
/assets/webfonts/fa-brands-400.ttf 20 https://www.itsluxury-uae.store/assets/css/all.css
/ads.txt 4 -
/config/.env 2 -
/ajax/libs/slick-carousel/1.8.1/fonts/5mbgv4db752j.html 1 https://itsluxury-uae.store/
/.env.example 2 -
/ajax%25'%20AND%202*3*8=6*8%20AND%20'XtOn'!='XtOn%25/libs/slick-carousel/1.8.1/slick-theme.css 1 https://itsluxury-uae.store/
/assets/webfonts/fa-v4compatibility.ttf 4 -
/i.php 3 -
/1907046948.php 1 -
/api/v1/graphql 1 -
/backup/wp-admin/install.php 2 -
//test/wp-includes/wlwmanifest.xml 7 -
/ndk3edapjwzh 1 https://itsluxury-uae.store/
/wp-admin/maint/maint.php 1 -
/graphql 2 -
/assets/css/bootstrap.rtl.css\"%20AND%202*3*8=6*8%20AND%20\"vKG7\"=\"vKG7 1 https://itsluxury-uae.store/
//media/wp-includes/wlwmanifest.xml 5 -
/admin.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/assets/css/bootstrap.rtl.css0\"XOR(if(now()=sysdate(),sleep(15),0))XOR\"Z 1 https://itsluxury-uae.store/
/appsync 1 -
/(select(0)from(select(sleep(15)))v)%2f*'+(select(0)from(select(sleep(15)))v)+'\"+(select(0)from(select(sleep(15)))v)+\"*%2f/1907046948.php 1 https://itsluxury-uae.store/
/ajax/libs/slick-carousel/1.8.1/fonts/5mbgv4db752j.php 1 https://itsluxury-uae.store/
/assets/image/mjf6oqe9niop.html 1 https://itsluxury-uae.store/
