403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dokkdzvi/./tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dokkdzvi/./tmp/awstats/ssl/awstats112025.itsluxury-uae.store.dokkanphone.store.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/dokkdzvi/tmp/awstats/ssl/awstats.itsluxury-uae.store.dokkanphone.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2796                
POS_VISITOR 16442               
POS_DAY 48369               
POS_DOMAIN 3795                
POS_LOGIN 4565                
POS_ROBOT 4720                
POS_WORMS 5476                
POS_EMAILSENDER 5607                
POS_EMAILRECEIVER 5750                
POS_SESSION 48682               
POS_FILESIZE 49744               
POS_REQUESTTIME 49898               
POS_SIDER 48895               
POS_FILETYPES 5885                
POS_DOWNLOADS 6186                
POS_OS 6234                
POS_BROWSER 6585                
POS_SCREENSIZE 8285                
POS_UNKNOWNREFERER 8359                
POS_UNKNOWNREFERERBROWSER 9004                
POS_ORIGIN 9549                
POS_SEREFERRALS 9693                
POS_PAGEREFS 9871                
POS_SEARCHWORDS 10150               
POS_KEYWORDS 10302               
POS_MISC 2460                
POS_ERRORS 10361               
POS_CLUSTER 4421                
POS_SIDER_404 10507               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251108070605 4924 1313247 15202634812142
FirstTime 20251101012753
LastTime 20251108070605
LastUpdate 20251108074320 4924 0 4920 0 4
TotalVisits 1104                
TotalUnique 767                 
MonthHostsKnown 0                   
MonthHostsUnknown 777                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 1 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 397 87701254 105 201 14821446
1 77 798 177647956 98 111 581277
2 81 808 182199535 123 194 14431553
3 128 1623 378412123 209 271 4098533
4 124 1427 350466070 200 252 3205411
5 134 1196 253390132 169 297 16058707
6 237 2949 708429325 381 865 82578197
7 283 4327 1060133872 413 495 13963947
8 198 2911 718140828 334 376 1225056
9 290 3898 951488862 432 795 55210766
10 298 4315 1101949081 537 686 16745455
11 206 3219 803771339 347 600 26822814
12 224 2861 720992790 408 813 54632776
13 152 1931 432947048 315 533 17903139
14 155 2217 553615146 246 278 629719
15 137 1101 251983719 231 365 10673364
16 66 785 183830819 81 91 472895
17 70 849 222880754 133 183 758404
18 49 459 111961100 84 112 2869374
19 44 428 95998904 80 303 37413896
20 28 316 84531454 89 100 257750
21 26 237 57361967 45 51 200036
22 33 397 114059709 90 98 302577
23 52 680 163484385 106 120 394633
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
ae 2072 33371 8336031451
us 326 3055 649651788
jp 292 292 3571631
eg 97 184 23399684
ps 76 1170 298272486
gb 68 382 86912539
cn 64 66 1024336
za 22 22 821077
tr 19 256 68547856
sy 11 133 39431575
id 9 9 120526
nl 8 38 4080790
fr 8 88 22256055
au 7 7 64268
in 6 99 34588558
sa 5 60 987797
il 5 95 22332414
sc 5 148 42082456
de 5 93 22315432
eu 4 90 22268081
ro 4 88 10259
cz 4 92 22301783
ma 4 91 22272259
ao 4 92 22301783
ir 4 86 20900444
nz 1 1 13191
bg 1 1 13417
lb 1 4 162852
pl 1 4 168839
se 2 3 56320
md 1 1 13403
be 2 4 85840
ru 3 3 310549
it 1 1 6433
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 329 2989270 20251108065336 0
SemrushBot/ 127 1592994 20251107005415 0
Googlebot/ 77 933809 20251108034259 0
[\s_+:,\.\;\/\\-]bot 64 512298 20251107100917 0
facebookexternalhit/ 56 5695297 20251108031703 0
bot[\s_+:,\.\;\/\\-] 14 119017 20251107073700 0
bingbot/ 13 1136237 20251106134654 0
no_user_agent 10 1485870 20251108063547 0
Googlebot\-Image/ 7 658851 20251107073515 0
360Spider 3 40120 20251106083021 0
robot 3 72477 20251105134528 0
Go\-http\-client/ 2 59082 20251105191143 0
crawl 1 13362 20251105062914 0
GPTBot/ 1 9884 20251102144129 0
urllib 1 10172 20251101125012 0
scrapy 1 13417 20251105222439 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
webp 3310 4600986 0 0
css 2214 22206355 0 0
jpg 17127 2498249253 0 0
gif 376 1537504 0 0
woff2 876 111400560 0 0
js 1277 50240190 0 0
php 1299 7210419 0 0
ttf 1 78584 0 0
html 964 12535644 0 0
png 12683 7059212257 0 0
woff 2 106420 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android11 91 4
macosx 2 1
macosx7 2 1
ios_iphone 19876 1579
win7 1 1
macosx10 1 1
Unknown 168 132
android12 360 19
macosx15 111 22
androiddonut 1 1
android 665 48
win10 510 83
os/2 16 5
androidpie 94 7
ios_ipad 96 8
androidkitkat 1 1
android13 91 4
android10 16087 1082
linux 1956 143
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome78.0.3904.108 106 10
safari26.0.1 3728 204
safari18.4 292 14
safari15.6.7 411 30
chrome91.0.4472.124 16 16
chrome45.0.2454.85 1 1
safari16.6 160 6
chrome142.0.7444.59 182 8
chrome122.0.0.0 98 11
chrome141.0.7390.122 1678 128
iphone 1633 85
safari18.0.1 233 16
chrome123.0.6312.118 775 41
android 3 2
chrome124.0.0.0 7 7
chrome118.0.0.0 3 3
firefox89.0 12 12
chrome138.0.0.0 356 42
opera124.0.0.0 1 1
chrome115.0.0.0 91 4
safari14.1.1 9 9
safari18.1.1 42 23
safari11.0 1 1
safari17.6 467 34
chrome17.0.963.56 1 0
chrome130.0.0.0 485 34
safari18.7.2 189 8
chrome110.0.0.0 1 1
chrome95.0.4638.69 113 7
chrome84.0.1816 1 1
safari18.6 7761 472
chrome125.0.6422.72 136 9
chrome105.0.0.0 2 1
safari13.0.3 405 405
chrome129.0.0.0 93 6
chrome137.0.0.0 1 1
chrome68.0.3440.91 99 6
chrome89.0.4389.114 2 2
firefox104.0 10 10
opera92.0.0.0 1 1
chrome99.0.3809.100 4 1
chrome133.0.6943.122 3 3
safari6.1 1 1
chrome142.0.0.0 5854 379
safari18.3.1 296 14
chrome80.0.3987.149 2 2
chrome102.0.0.0 91 4
safari16.1 93 6
safari17.4.1 179 11
chrome140.0.0.0 187 12
mozilla 4 2
Unknown 178 135
firefox139.0 2 1
chrome70.0.3538.77 2 2
chrome102.0.5005.197 2 2
chrome114.0.5735.196 272 12
chrome141.0.0.0 6175 377
safari16.6.1 81 4
chrome87.0.2307 1 0
safari26.0 368 15
safari16.3 80 3
chrome96.0.4664.45 1 1
safari18.3 188 14
safari14.3 1 1
safari18.5 1160 84
chrome121.0.0.0 168 8
netscape 1 1
chrome92.0.4515.105 104 8
chrome136.0.0.0 2709 212
safari 945 57
safari26.1 327 14
chrome127.0.0.0 2 2
chrome139.0.0.0 9 5
chrome91.0.4472.114 1 1
safari17.5 1 1
sonyericsson 1 1
chrome28.0.1469.0 1 1
chrome120.0.0.0 1 1
safari15.2 2 2
safari18.7 1026 69
safari1.0.3 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
MobileSafari/8615.8.1.10.2_CFNetwork/1410.1_Darwin/22.6.0 20251106112844
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251108031704
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20251107145000
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251107132840
app/2025.05.0302_CFNetwork/3826.500.131_Darwin/24.5.0 20251107124001
MobileSafari/8618.2.12.10.9_CFNetwork/1496.0.7_Darwin/23.5.0 20251104135643
WhatsApp/2.23.20.0 20251107135856
\ 20251106051310
GoogleOther 20251104124715
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
GoogleOther 20251104124715
\ 20251106051310
NetworkingExtension/8622.1.22.10.11_Network/5569.2.3_iOS/26.0.1 20251103093415
NetworkingExtension/8622.1.22.10.9_Network/5569.2.3_iOS/26.0 20251107065401
WhatsApp/2.23.20.0 20251107135856
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251108031704
app/2025.05.0302_CFNetwork/3826.500.131_Darwin/24.5.0 20251107124001
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20251107145000
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1350 2500
From1 0 0
From2 4 5
From3 9 10
From4 1779 37614
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://search-dra.dt.dbankcloud.com 6 6
http://66.29.146.62:80 2 2
http://m.facebook.com 1 1
https://mail.itsluxury-uae.store 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 26 217291
500 15 0
404 5093 6308793
206 2325 354375570
403 2 2484
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 153
/wp-json/custom-api/v1/ 2 -
/bk 1 http://itsluxury-uae.store/bk
/wordpress 1 http://itsluxury-uae.store/wordpress
/media/system/js/core.js 3 http://itsluxury-uae.store/media/system/js/core.js
/2020 1 http://itsluxury-uae.store/2020
//wp2/wp-includes/wlwmanifest.xml 2 -
/2024 1 http://itsluxury-uae.store/2024
/app/.env 2 -
/BLOG 1 http://itsluxury-uae.store/BLOG
/2023 1 http://itsluxury-uae.store/2023
//news/wp-includes/wlwmanifest.xml 2 -
/OLD 1 http://itsluxury-uae.store/OLD
/author/adm1nlxg1n/feed/ 1 -
//test/wp-includes/wlwmanifest.xml 2 -
/wp-admin/setup-config.php 3 -
/main 1 http://itsluxury-uae.store/main
/twilio.env 2 -
/bak 1 http://itsluxury-uae.store/bak
/sitemap.txt 3 -
/bac 1 http://itsluxury-uae.store/bac
/info/ 2 -
/assets/webfonts/fa-brands-400.ttf 5 https://www.itsluxury-uae.store/
/admin/login 9 -
/staging/.env 2 -
/apple-touch-icon-precomposed.png 19 -
//sito/wp-includes/wlwmanifest.xml 2 -
/adminer.php 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/apple-touch-icon-120x120.png 4 -
/%D8%A7%D9%84%D8%A7%D8%B3%D9%85%20:%204545%20%0A%20%20%D8%A7%D9%84%D9%85%D8%A8%D9%84%D8%BA%20:%206299%20%0A%20%20%D8%A7%D9%84%D8%AF%D9%81%D8%B9%D8%A9%20%D8%A7%D9%84%D8%A7%D9%88%D9%84%D9%89%20:%201000%20%0A%20%20%D8%A7%D9%84%D8%B9%D9%86%D9%88%D8%A7%D9%86%20 4 https://www.itsluxury-uae.store/success.php
/htacces.php 1 -
/author/admlnlx/ 1 -
/BACKUP 1 http://itsluxury-uae.store/BACKUP
/author/admnlxgxn/feed/ 1 -
/backend/.env 2 -
/sitemap.html 2 -
/uploads/1907046948.php 681 -
/config.json 1 -
//cms/wp-includes/wlwmanifest.xml 2 -
/Wp 1 http://itsluxury-uae.store/Wp
/core/.env 2 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.ttf 674 https://www.itsluxury-uae.store/
//wp/wp-includes/wlwmanifest.xml 2 -
/assets/image/icons/delevary.svg 10 https://www.itsluxury-uae.store/order.php
/Test 1 http://itsluxury-uae.store/Test
/WP 1 http://itsluxury-uae.store/WP
/getcmd 2 http://66.29.146.62:80/getcmd
/assets/image/icons/step-payment.svg 10 https://www.itsluxury-uae.store/order.php
/.env.bak 2 -
/2017 1 http://itsluxury-uae.store/2017
/NEW 1 http://itsluxury-uae.store/NEW
/sftp-config.json 1 -
/www 1 http://itsluxury-uae.store/www
//wp-includes/wlwmanifest.xml 2 -
/uploads//2608101652. 698 https://www.itsluxury-uae.store/
/2018 1 http://itsluxury-uae.store/2018
/apple-touch-icon.png 20 -
/robots.txt 169 -
/admin/.env 2 -
//shop/wp-includes/wlwmanifest.xml 2 -
/dev/.env 2 -
/.vscode/sftp.json 1 -
/SITE 1 http://itsluxury-uae.store/SITE
/debug/default/view 2 -
/sitemap_index.xml 2 -
/demo 1 http://itsluxury-uae.store/demo
/backup 1 http://itsluxury-uae.store/backup
/WORDPRESS 1 http://itsluxury-uae.store/WORDPRESS
/controlPanel/page-register.html 1 -
/TEST 1 http://itsluxury-uae.store/TEST
/blog 1 http://itsluxury-uae.store/blog
//website/wp-includes/wlwmanifest.xml 2 -
/author/admlnlx/feed/ 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
/New 1 http://itsluxury-uae.store/New
/assets/webfonts/fa-regular-400.woff2 403 https://www.itsluxury-uae.store/
/Old 1 http://itsluxury-uae.store/Old
/xmlrpc.php 3 -
/.env.save.1 2 -
/blog-verify 2 -
/images/images/cache.php 1 -
/SiteMap.aspx 2 -
/.env.example 2 -
/lander/sssr_zarabotok_stupid_land_nqzo_gazprom_001_target_35_55_thank_sardelka/ 1 -
/Blog 1 http://itsluxury-uae.store/Blog
/ajax/libs/slick-carousel/1.8.1/fonts/slick.woff 726 https://www.itsluxury-uae.store/
/sitemap.xml 6 -
/author/bot/feed/ 2 -
/Backup 1 http://itsluxury-uae.store/Backup
/Shop 1 http://itsluxury-uae.store/Shop
//blog/wp-includes/wlwmanifest.xml 2 -
//web/wp-includes/wlwmanifest.xml 2 -
/2022 1 http://itsluxury-uae.store/2022
/author/bot/ 1 -
/cPanel/login.php 18 -
/app_dev.php/_profiler/phpinfo 2 -
/assets/webfonts/fa-solid-900.ttf 4 https://www.itsluxury-uae.store/
/test 3 http://itsluxury-uae.store/test
/wp 1 http://itsluxury-uae.store/wp
/wp-admin/index.php 2 -
/phpinfo/ 2 -
//media/wp-includes/wlwmanifest.xml 1 -
/uploads//2112933401. 700 https://www.itsluxury-uae.store/
/news_sitemap.xml 2 -
/bc 1 http://itsluxury-uae.store/bc
/Www 1 http://itsluxury-uae.store/Www
/2021 1 http://itsluxury-uae.store/2021
/sito 1 http://itsluxury-uae.store/sito
//wordpress/wp-includes/wlwmanifest.xml 2 -
/old-site 1 http://itsluxury-uae.store/old-site
/.config.yaml 2 -
/news-sitemap.xml 2 -
/web/.env 2 -
/(/) 7 -
/Site 1 http://itsluxury-uae.store/Site
/images/.env 2 -
//2020/wp-includes/wlwmanifest.xml 1 -
/oldsite 1 http://itsluxury-uae.store/oldsite
/new 1 http://itsluxury-uae.store/new
/.well-known/traffic-advice 3 -
/sendgrid.env 2 -
/wp-old 1 http://itsluxury-uae.store/wp-old
/api/.env 2 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.svg 309 https://www.itsluxury-uae.store/
/Account/Login 12 -
/wp-includes/js/jquery/jquery.js 3 http://itsluxury-uae.store/wp-includes/js/jquery/jquery.js
/shop 1 http://itsluxury-uae.store/shop
/.env.save 2 -
/WordPress 1 http://itsluxury-uae.store/WordPress
/wp-login.php 3 -
/phpinfo.php 2 -
/laravel/.env 2 -
/apple-touch-icon-120x120-precomposed.png 4 -
/sitio 1 http://itsluxury-uae.store/sitio
/.env 8 -
/SHOP 1 http://itsluxury-uae.store/SHOP
/WWW 1 http://itsluxury-uae.store/WWW
/sitemap-index.xml 2 -
/admin/login.php 3 -
/Wordpress 1 http://itsluxury-uae.store/Wordpress
/secrets.env 2 -
/2019 1 http://itsluxury-uae.store/2019
/controlPanel/index.html 3 -
/wp-content/plugins/cidaas-pro-master/composer.json 2 -
/site 1 http://itsluxury-uae.store/site
/assets/webfonts/fa-regular-400.ttf 392 https://www.itsluxury-uae.store/
//2019/wp-includes/wlwmanifest.xml 2 -
/old 1 http://itsluxury-uae.store/old
/index.html 1 -
/wp-content/ 2 -
/API/.env 2 -
/author/admln/feed/ 1 -
//site/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 777
157.173.208.74 39 39 576730 20251108003102
94.205.168.102 25 275 73988812 20251106125332
156.187.25.191 24 24 321146 20251103165244
92.99.6.206 24 152 42680136 20251104121643
82.205.15.236 22 320 89708066 20251106093538
66.249.91.128 22 244 52735475 20251106122834
66.249.91.166 21 246 49377024 20251108040828
92.96.240.214 20 107 22343944 20251107192331
176.204.101.89 19 193 44601761 20251101151114
94.205.238.44 19 117 29912833 20251102234448
86.99.195.245 18 107 22467944 20251103110034
176.205.13.118 17 104 22350318 20251105064013
2.48.65.58 16 61 26213817 20251106143809
94.205.146.190 16 203 49193030 20251107130058
83.110.109.36 16 233 73376959 20251103093339
92.99.113.29 16 137 30137029 20251107105009
109.177.187.171 16 187 30750502 20251107005411
66.249.91.167 16 260 58383237 20251108040828
92.97.233.133 16 103 22343665 20251106132033
94.203.114.16 15 147 44881314 20251103112357
80.227.179.162 15 111 29241218 20251106184104
109.177.14.64 15 192 44657016 20251107234952
156.181.26.110 15 15 200511 20251107090939
197.133.239.64 14 101 22323046 20251107122458
94.202.220.32 14 136 29914115 20251106122513
31.218.71.42 4 91 22272009 20251108013424
2.48.198.252 2 29 7190552 20251103101016
66.249.93.225 3 4 268856 20251105063752
66.249.87.227 0 31 10515205 
2.50.84.166 13 261 96601329 20251105103831
49.51.132.100 1 1 13689 20251101070747
31.215.156.92 4 87 22147323 20251102162839
43.163.206.70 2 2 27082 20251104012250
139.162.133.194 6 36 4070588 20251107194547
150.109.119.38 3 3 33592 20251105045052
94.203.7.251 4 91 22272259 20251104071525
86.98.77.132 4 92 22301592 20251101131517
195.62.50.88 4 29 3036472 20251103091713
43.165.189.110 1 1 3729 20251108023607
31.215.253.98 12 99 22312891 20251104174339
196.132.99.229 1 1 13419 20251104114035
43.135.144.81 1 1 13521 20251101165218
92.98.246.155 6 98 28012543 20251104113231
217.165.237.135 4 91 22272231 20251104113457
125.94.144.102 1 1 13417 20251105094240
34.138.252.153 1 1 13354 20251102120958
94.59.183.68 4 91 22272272 20251103071004
109.177.71.237 8 97 23637992 20251106014454
94.57.134.174 4 4 20518 20251102142829
151.253.243.196 4 43 10638810 20251105080916
184.94.240.88 10 10 1035801 20251101142915
94.205.228.57 4 91 22272248 20251106112938
92.97.130.109 6 93 22282400 20251103091027
43.159.145.153 1 1 13298 20251107074457
5.31.199.117 8 95 22292554 20251106124534
151.253.243.197 5 92 22282341 20251105110123
31.219.98.251 4 55 13323242 20251106084632
170.106.73.216 1 1 13010 20251104014359
86.99.129.207 6 93 22282444 20251105101415
43.157.170.13 1 1 13355 20251102032647
170.106.179.68 1 1 13631 20251104073058
43.159.143.187 3 3 40584 20251106081559
43.154.127.188 3 3 34659 20251106055633
2.50.100.31 5 92 22274546 20251103115528
2.49.53.232 8 168 38700848 20251103091048
37.245.165.174 4 4 21280 20251106042142
43.157.180.116 2 2 27040 20251106000153
176.205.144.36 6 93 22282507 20251104120052
94.205.167.141 2 2 10259 20251104065954
43.131.26.226 2 2 21567 20251104041118
94.200.68.14 8 125 32290417 20251104103415
43.135.139.165 1 1 13485 20251106062531
43.159.144.16 3 3 35174 20251104021421
91.72.205.194 4 91 22272259 20251105084829
188.161.26.177 3 26 6169779 20251107052716
43.130.31.17 1 1 13575 20251103061145
43.130.111.40 2 2 26808 20251102154920
43.157.156.190 2 2 26957 20251108031430
196.128.145.38 3 3 39860 20251105035505
94.203.126.90 4 91 22272259 20251103161235
43.135.183.82 1 1 13417 20251103234826
94.205.228.196 9 96 22297940 20251107100850
43.166.239.145 2 2 25903 20251106070554
5.38.56.197 7 94 22288851 20251105075302
43.135.172.89 2 2 27049 20251104164216
43.131.243.61 1 1 13372 20251107140323
86.99.217.230 4 91 22272214 20251103112457
43.153.35.128 1 1 13486 20251101164358
2.48.144.46 4 91 22272259 20251103145504
49.51.233.46 1 1 13387 20251107054630
43.157.95.239 4 4 53777 20251104082941
217.165.16.53 4 91 22272223 20251103015634
43.130.139.177 1 1 13730 20251101061727
43.166.247.82 2 2 15299 20251103050208
5.31.251.99 5 98 25190191 20251104070656
43.159.128.155 1 1 13425 20251108065142 20251108065142 /
5.193.78.168 5 46 18346966 20251107205539
87.236.176.87 1 1 13341 20251107132839
5.31.190.211 6 93 22282421 20251103142715
86.96.60.85 10 184 44554835 20251107091049
101.91.148.219 1 1 13375 20251107094628
91.73.37.246 13 188 76272794 20251103120929
167.71.255.64 1 2 42958 20251105101804
109.177.11.184 4 91 22272259 20251106103946
43.131.32.36 2 2 26918 20251105062039
43.130.102.223 2 2 27142 20251107132406
43.166.238.12 3 3 33689 20251107013625
49.51.253.83 1 1 13660 20251101103332
66.249.88.131 2 8 235775 20251103150309
43.164.196.57 2 2 19933 20251104125942
43.130.102.7 2 2 26880 20251107010547
43.130.78.203 2 2 26624 20251107093410
43.166.134.47 1 1 6806 20251104043316
173.252.87.4 4 91 22272261 20251104124720
66.249.91.172 1 25 4282539 20251107072802
43.157.172.39 3 3 35018 20251106015124
94.57.165.126 2 17 7696987 20251105093628
92.96.27.215 1 3 59169 20251105175638
92.97.133.158 4 91 22272272 20251106104427
43.135.211.148 3 3 35535 20251107000431
193.35.22.186 8 96 22568501 20251103191645
54.37.77.116 10 49 15464278 20251107083114
170.106.192.208 2 2 21232 20251104155236
43.135.133.241 2 2 27066 20251104071137
43.166.128.187 2 2 27394 20251106110028
129.226.93.214 4 4 54139 20251107092327
2.51.98.253 4 91 22272242 20251103134409
31.219.130.13 4 91 22272248 20251104083711
31.215.213.81 9 185 44663803 20251101142359
5.38.16.138 6 93 22282507 20251103145154
5.31.211.225 2 2 10259 20251107074406
182.44.67.97 1 1 13345 20251103160603
43.167.157.80 2 2 26331 20251104124806
176.205.160.144 4 91 22272259 20251104074853
184.169.192.11 1 1 13417 20251107154443
176.204.119.151 3 80 22035698 20251106070920
2.48.33.69 4 91 22272259 20251105121315
213.244.103.169 4 91 22272259 20251105183723
2.48.67.66 2 43 18366975 20251106081151
43.130.150.80 1 1 13392 20251106010345
124.156.179.141 1 1 13419 20251101063707
87.201.107.42 4 91 22272191 20251106095447
31.219.122.199 4 91 22272248 20251103151736
167.71.201.83 4 90 22268081 20251101161751
104.236.201.169 1 2 42928 20251101012753
104.28.234.131 2 2 10272 20251104231645
5.194.235.122 4 91 22272221 20251106072441
43.128.149.102 1 1 13236 20251106085631
77.90.8.43 1 1 13690 20251107051748
182.42.105.144 1 1 13417 20251103101257
66.249.87.226 3 32 6741376 20251102064928
92.99.154.169 4 88 10208 20251106092923
94.59.225.34 6 118 34812716 20251104135407
217.165.121.20 8 95 22292733 20251105063439
86.99.26.84 7 94 22288289 20251105041728
83.111.214.117 2 5 125059 20251105050216
43.166.128.86 1 1 13595 20251101172119
5.194.120.41 2 2 10196 20251105175926
43.130.47.33 1 1 13206 20251108025559
5.38.11.6 4 91 22272219 20251101143426
66.249.88.130 1 5 66325 20251103150309
5.193.124.116 5 92 22282414 20251104090444
5.38.57.102 2 52 13934075 20251106105257
43.159.135.203 2 2 26603 20251108013759
2.50.36.189 2 2 10209 20251102160527
124.156.225.181 1 1 13461 20251104093944
43.131.39.179 1 1 13316 20251101162200
43.159.152.187 2 2 26673 20251107094449
91.73.4.186 11 179 44575146 20251104015216
31.218.8.38 8 184 44603439 20251103224158
94.59.235.13 6 93 22282501 20251107001446
43.166.244.66 1 1 13751 20251107083410
105.207.107.163 6 6 80029 20251101171838
101.33.55.204 2 2 26699 20251107122112
82.102.219.252 4 83 20793550 20251106093401
31.218.102.99 4 91 22272259 20251106040308
114.96.103.33 1 1 13380 20251103215753
91.72.189.208 6 93 22282507 20251104133655
49.51.203.164 2 2 26829 20251106023300
52.48.90.69 7 113 22971484 20251106032909
43.130.57.46 3 3 40520 20251106121126
213.6.13.237 4 91 22272232 20251104070501
87.201.152.29 6 126 38936964 20251104071110
31.219.25.106 2 2 10248 20251103000538
162.120.187.213 1 1 10603 20251106051722
43.135.182.43 2 2 21984 20251104131858
89.47.62.213 4 88 10259 20251106055323
91.73.21.228 5 148 22766437 20251107083726
2.48.43.45 5 91 22278067 20251107074024
217.164.162.65 2 5 96978 20251104024726
43.156.228.27 1 1 13151 20251104004259
91.72.160.107 2 2 10196 20251106033555
43.157.22.109 3 3 40047 20251106115002
43.153.87.54 1 1 13821 20251103093006
86.96.33.101 4 90 22268025 20251106095427
5.107.6.152 4 91 22272259 20251106081723
94.204.156.246 4 91 22272259 20251106054824
51.38.121.102 1 1 148587 20251102173944
66.249.91.135 0 18 4521489 
92.97.135.195 11 244 62898355 20251106043609
217.164.195.224 12 125 38982897 20251106060555
