403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dokkdzvi/./tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dokkdzvi/./tmp/awstats/ssl/awstats112025.morraa-ksa.store.dokkanphone.store.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/dokkdzvi/tmp/awstats/ssl/awstats.morraa-ksa.store.dokkanphone.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2788                
POS_VISITOR 12576               
POS_DAY 22414               
POS_DOMAIN 3641                
POS_LOGIN 4081                
POS_ROBOT 4236                
POS_WORMS 5068                
POS_EMAILSENDER 5199                
POS_EMAILRECEIVER 5342                
POS_SESSION 22692               
POS_FILESIZE 23623               
POS_REQUESTTIME 23760               
POS_SIDER 22900               
POS_FILETYPES 5477                
POS_DOWNLOADS 5764                
POS_OS 5812                
POS_BROWSER 6091                
POS_SCREENSIZE 7125                
POS_UNKNOWNREFERER 7199                
POS_UNKNOWNREFERERBROWSER 7545                
POS_ORIGIN 7800                
POS_SEREFERRALS 7943                
POS_PAGEREFS 8144                
POS_SEARCHWORDS 8326                
POS_KEYWORDS 8548                
POS_MISC 2452                
POS_ERRORS 8674                
POS_CLUSTER 3937                
POS_SIDER_404 8790                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251108063548 376 99027 3642301130390
FirstTime 20251101000602
LastTime 20251108053913
LastUpdate 20251108074321 376 0 364 0 12
TotalVisits 281                 
TotalUnique 241                 
MonthHostsKnown 0                   
MonthHostsUnknown 248                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 112 12627833 41 49 327866
1 23 139 10492395 80 95 284509
2 26 152 10461165 100 150 2622026
3 38 161 15230413 70 80 172971
4 60 244 21824097 97 111 621974
5 50 129 5555108 75 92 210331
6 24 218 21420773 71 86 165707
7 11 46 4300215 28 40 193695
8 46 336 23499639 113 125 180375
9 28 122 12551309 64 88 561683
10 46 308 23320584 125 151 251841
11 14 110 9213274 32 42 85533
12 25 118 9354912 78 105 414904
13 41 168 13555359 53 68 90117
14 39 245 21790920 99 108 175780
15 12 35 702804 19 42 896837
16 17 109 9105611 68 78 180772
17 21 100 8921821 34 53 526378
18 16 94 8903528 49 58 181744
19 5 26 560452 19 22 79467
20 0 0 0 7 10 43844
21 6 6 69553 10 19 61118
22 16 54 4359016 37 54 856474
23 20 55 4314937 46 62 228884
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
sa 261 2170 190854138
gb 98 364 30494884
us 95 262 12692041
jp 72 72 478534
cn 32 34 392917
ca 21 117 12782103
sy 12 46 4267720
md 6 8 46335
pl 3 3 16779
se 3 4 70753
sc 2 2 11087
za 2 2 5085
nz 1 1 7762
nc 1 1 7818
id 1 1 7762
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
GPTBot/ 73 2344878 20251101024824 0
bingbot/ 62 2735869 20251107094209 0
[\s_+:,\.\;\/\\-]bot 61 396771 20251108054427 0
PetalBot 20 121975 20251106224117 0
Googlebot/ 15 203258 20251106092843 0
SemrushBot/ 14 74448 20251101222500 0
no_user_agent 13 497653 20251108063548 0
AdsBot\-Google[\x20]\( 10 429864 20251104172220 0
Applebot/ 9 232585 20251104095012 0
AhrefsBot/ 9 178571 20251107024239 0
Googlebot\-Image/ 6 78129 20251108060928 0
crawl 6 174434 20251106142219 0
bot[\s_+:,\.\;\/\\-] 4 24862 20251107102310 0
360Spider 2 15534 20251102052807 0
DuckDuckBot 2 55061 20251103045144 0
Adsbot 1 5978 20251104172206 0
facebookexternalhit/ 1 47299 20251101071321 0
survey 1 38281 20251103204933 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 317 10471113 0 0
css 423 4273369 0 0
html 199 1693027 0 0
webp 1001 63215148 0 0
php 251 1302245 0 0
woff2 157 20200092 0 0
png 569 136221700 0 0
gif 50 208900 0 0
jpg 117 14365120 0 0
ttf 1 78584 0 0
woff 2 106420 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx15 37 37
android13 38 3
win10 477 84
win7 1 1
android12 24 3
Unknown 22 17
macosx7 2 0
linuxubuntu 3 3
linux 18 11
android 6 0
macosx10 1 1
macosx9 1 1
ios_iphone 1934 351
android10 522 97
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome131.0.0.0 3 3
safari 617 69
chrome118.0.0.0 3 3
chrome120.0.0.0 7 4
safari17.6 25 3
chrome137.0.0.0 1 1
chrome142.0.0.0 457 51
safari14.1.1 6 6
safari18.5 101 10
firefox89.0 9 9
firefox135.0 1 1
chrome124.0.0.0 10 10
chrome125.0.0.0 1 1
safari16.6.1 47 12
safari18.0 28 6
android 1 1
safari14.1 1 1
chrome134.0.0.0 1 1
firefox114.0 2 2
safari18.3 40 5
chrome141.0.0.0 388 67
chrome61.0.3163.79 1 1
chrome114.0.0.0 2 2
chrome141.0.7390.122 44 3
safari26.0 47 11
firefox104.0 2 2
safari16.5 38 3
safari18.4 38 3
chrome17.0.963.56 2 0
chrome105.0.0.0 3 2
safari16.1 91 16
chrome114.0.5735.196 89 12
safari18.6 324 38
chrome136.0.0.0 1 1
chrome132.0.0.0 1 1
safari17.5 65 8
netscape5.0 1 1
safari18.3.1 84 14
firefox115 1 1
chrome45.0.2454.85 1 1
safari18.7 155 31
firefox136.0 2 2
Unknown 20 16
chrome91.0.4472.124 21 21
safari26.0.1 124 12
mozilla 2 1
chrome138.0.0.0 56 22
chrome139.0.0.0 9 6
chrome91.0.4472.114 1 1
chrome96.0.4664.45 1 1
firefox139.0 2 1
safari13.0.3 110 110
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
\ 20251108053913
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251105171430
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251105155855
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251105171430
\ 20251108053913
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 170 364
From1 0 0
From2 124 131
From3 0 1
From4 316 2591
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 15 15
google_com 0 7
www_google_com 109 109
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.morraa-ksa.store 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//morraa-ksa.store/ 21
https+//morraa-ksa.store/worktimes.php 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 22
//morraa-ksa.store/ 21
//morraa-ksa.store/worktimes.php 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 598 742716
404 854 1005804
500 23 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/bak 1 http://morraa-ksa.store/bak
/config.json 2 -
/wp-admin/setup-config.php 4 -
/2021 1 http://morraa-ksa.store/2021
/wordpress 1 http://morraa-ksa.store/wordpress
/.well-known/apple-app-site-association 3 -
/New 1 http://morraa-ksa.store/New
/2019 1 http://morraa-ksa.store/2019
/robots.txt 187 -
/sitemap.html 1 -
/Www 1 http://morraa-ksa.store/Www
/WWW 1 http://morraa-ksa.store/WWW
/xmlrpc.php 2 -
/NEW 1 http://morraa-ksa.store/NEW
/2017 1 http://morraa-ksa.store/2017
/old 1 http://morraa-ksa.store/old
/.well-known/security.txt 1 -
/wp-admin/css/ 1 binance.com
/new 1 http://morraa-ksa.store/new
/controlPanel/page-register.html 4 -
/2022 1 http://morraa-ksa.store/2022
/wp-content/ 2 -
/assets/webfonts/fa-regular-400.woff2 111 https://morraa-ksa.store/
/site 1 http://morraa-ksa.store/site
/shop 1 http://morraa-ksa.store/shop
/controlPanel/page-recoverpw.html 4 -
/2024 1 http://morraa-ksa.store/2024
/SiteMap.aspx 1 -
/wp-old 1 http://morraa-ksa.store/wp-old
/sito 1 http://morraa-ksa.store/sito
/shell.php 2 -
/controlPanel/index.html 9 -
/.env 6 -
/oldsite 1 http://morraa-ksa.store/oldsite
/old-site 1 http://morraa-ksa.store/old-site
/www 1 http://morraa-ksa.store/www
/sitio 1 http://morraa-ksa.store/sitio
/main 1 http://morraa-ksa.store/main
/Wordpress 1 http://morraa-ksa.store/Wordpress
/BLOG 1 http://morraa-ksa.store/BLOG
/2018 1 http://morraa-ksa.store/2018
/test 1 http://morraa-ksa.store/test
/cPanel/login.php 18 -
/wp-login.php 3 -
/Test 1 http://morraa-ksa.store/Test
/index.html 1 -
/TEST 1 http://morraa-ksa.store/TEST
/assets/webfonts/fa-regular-400.ttf 106 https://morraa-ksa.store/
/wp-includes/js/jquery/jquery.js 3 http://morraa-ksa.store/wp-includes/js/jquery/jquery.js
/2023 1 http://morraa-ksa.store/2023
/assets/webfonts/fa-solid-900.ttf 1 -
/demo 1 http://morraa-ksa.store/demo
/sitemap-index.xml 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.ttf 93 https://morraa-ksa.store/
/(/) 7 -
/apple-app-site-association 3 -
/wp 1 http://morraa-ksa.store/wp
/controlPanel/assets/js/jquery.min.map 1 -
/assets/webfonts/fa-v4compatibility.ttf 1 -
/backup 1 http://morraa-ksa.store/backup
/ajax/libs/slick-carousel/1.8.1/fonts/slick.svg 65 https://morraa-ksa.store/
/bc 1 http://morraa-ksa.store/bc
/assets/webfonts/fa-brands-400.ttf 2 -
/SITE 1 http://morraa-ksa.store/SITE
/webshell.php 2 -
/controlPanel/assets/js/'+opts.iframeSrc+' 1 -
/OLD 1 http://morraa-ksa.store/OLD
/WP 1 http://morraa-ksa.store/WP
/sitemap_index.xml 1 -
/Backup 1 http://morraa-ksa.store/Backup
/assets/webfonts/fa-v4compatibility.woff2 1 -
/sitemap.xml 3 -
/news-sitemap.xml 1 -
/admin/login 9 -
/Blog 1 http://morraa-ksa.store/Blog
/bk 1 http://morraa-ksa.store/bk
/Old 1 http://morraa-ksa.store/Old
/Account/Login 12 -
/WORDPRESS 1 http://morraa-ksa.store/WORDPRESS
/webshell 2 -
/shell 2 -
/Wp 1 http://morraa-ksa.store/Wp
/admin/login.php 3 -
/media/system/js/core.js 3 http://morraa-ksa.store/media/system/js/core.js
/ajax/libs/slick-carousel/1.8.1/fonts/slick.woff 97 https://morraa-ksa.store/
/.well-known/traffic-advice 18 -
/2020 1 http://morraa-ksa.store/2020
/ajax/libs/slick-carousel/1.8.1/fonts/slick.eot 1 -
/sitemap.txt 1 -
/WordPress 1 http://morraa-ksa.store/WordPress
/news_sitemap.xml 1 -
/SHOP 1 http://morraa-ksa.store/SHOP
/assets/js/bootstrap.js.map 1 -
/Shop 1 http://morraa-ksa.store/Shop
/BACKUP 1 http://morraa-ksa.store/BACKUP
/Site 1 http://morraa-ksa.store/Site
/bac 1 http://morraa-ksa.store/bac
/blog 1 http://morraa-ksa.store/blog
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 248
157.173.208.74 39 39 255251 20251108003102
148.252.128.208 14 49 4274192 20251102044535
77.232.124.136 12 47 4265467 20251105122332
46.161.193.84 12 46 4267720 20251102135302
159.0.220.130 11 69 4875181 20251108031731
188.52.71.21 11 47 4305577 20251106144442
51.39.103.182 11 46 4257337 20251102050859
128.234.125.70 10 10 54940 20251104104316
51.36.144.175 9 44 4247397 20251105081550
51.252.143.19 9 44 4246799 20251101131651
188.53.205.42 8 90 5111371 20251105085350
66.102.8.174 7 15 706915 20251105021340
77.31.203.138 6 48 914922 20251105100648
51.235.192.171 6 62 4588986 20251102140150
5.156.10.62 6 41 4229185 20251102083309
37.242.201.34 6 77 8472759 20251103063030
51.36.219.204 6 41 4232496 20251107160444
23.16.152.152 6 8 46324 20251108053913 20251108053912 /refundAndCancleOrders.php
195.138.109.88 6 8 46335 20251102220746
66.102.8.172 6 13 497863 20251105021340
128.234.100.86 6 41 4229288 20251102030120
37.126.8.253 6 50 1189808 20251103084021
78.110.5.162 5 57 6556925 20251106033102
142.247.92.24 5 40 4222652 20251102103727
77.232.124.115 5 40 4225894 20251105103529
137.184.126.182 1 2 55117 20251104075747
43.153.12.58 1 1 7769 20251107230739
209.97.147.138 1 1 6639 20251104133951
124.156.179.141 1 1 7818 20251105043042
198.235.24.105 1 1 38281 20251105015853
128.234.109.90 1 9 176899 20251104145502
170.106.37.134 1 1 7772 20251104041311
43.153.85.46 1 1 5844 20251105235301
51.235.195.29 4 39 4219384 20251102095354
175.6.217.4 2 2 15636 20251104033252
101.198.0.157 1 1 38281 20251104020220
162.120.188.213 2 2 11657 20251107093743
66.118.136.101 4 32 4099280 20251108000553
150.109.46.88 1 1 7818 20251105090825
95.186.70.98 1 1 5075 20251106050918
142.93.32.38 1 2 55117 20251106103446
98.86.167.3 1 1 7772 20251102040507
43.130.9.111 1 1 7818 20251103023034
2.90.229.41 1 1 5075 20251107044345
43.132.214.228 1 1 6976 20251106001341
49.51.233.46 1 1 7818 20251106084110
43.166.136.202 1 1 7762 20251106035953
95.185.8.48 3 24 547605 20251106050547
182.40.104.255 1 1 7762 20251102093020
43.164.197.209 1 1 1810 20251106000027
43.130.150.80 1 1 5844 20251101052200
101.199.254.207 1 1 38281 20251108002000
124.156.225.181 1 1 5844 20251106041318
43.130.74.193 1 1 5844 20251101054147
170.106.179.68 1 1 7818 20251102034431
43.165.135.242 1 1 7792 20251104044003
125.75.66.97 1 1 7818 20251103154121
157.173.122.176 1 1 7818 20251104185156
182.42.104.32 1 1 7818 20251103213231
64.137.205.102 3 25 4113586 20251102004416
176.16.191.100 5 40 4222863 20251102234221
196.51.105.78 1 1 5085 20251105054134
95.186.82.232 2 12 329430 20251105092026
43.135.186.135 2 2 13744 20251104231357
37.242.48.225 2 37 4206106 20251105021335
5.156.103.121 3 38 4212676 20251104041003
66.102.8.173 4 15 328194 20251105021340
162.120.188.25 1 1 6639 20251105014632
43.166.1.243 1 1 7818 20251103120854
43.130.72.40 1 1 7818 20251101045729
49.51.252.146 1 1 5844 20251103131608
43.155.188.157 1 1 5844 20251104225451
82.167.78.149 3 38 4449604 20251101074333
2.88.157.169 3 24 547639 20251106022342
151.254.20.24 3 38 4212745 20251102082817
43.157.156.190 1 1 7818 20251101151532
161.35.134.66 2 2 9952 20251105035747
43.159.139.164 1 1 5855 20251103122431
101.199.254.201 0 1 47299 
43.153.74.75 2 2 11688 20251105231045
182.44.8.254 1 1 7818 20251101221630
170.106.72.178 1 1 5844 20251104232520
43.153.86.78 1 1 5844 20251105050615
5.245.74.170 3 24 547605 20251101170729
64.225.24.91 1 1 6570 20251105021014
178.86.75.57 1 21 177051 20251101063110
49.51.233.95 1 1 7818 20251108042807
138.197.43.2 1 1 6111 20251105053130
43.128.149.102 1 1 7772 20251104224125
223.244.35.77 1 1 7762 20251102153012
37.217.120.245 3 25 595824 20251101154537
162.120.187.213 1 1 6639 20251106034334
151.254.3.136 3 38 4212745 20251102014450
151.254.21.199 0 4 878274 
23.108.24.81 1 1 7762 20251108053912 20251108053912 /
78.95.66.42 3 3 19712 20251103011104
95.187.180.125 3 24 547615 20251102011052
5.82.252.209 3 38 4212745 20251105101831
43.153.87.54 1 1 7769 20251107143622
5.156.18.138 0 1 154956 
49.51.33.159 1 1 5844 20251101051138
43.166.7.113 1 1 7087 20251106003157
128.234.112.158 5 40 4219384 20251102154224
43.130.91.95 1 1 1810 20251101010723
162.120.187.60 1 1 5978 20251102093206
43.156.202.34 1 1 5844 20251101052938
43.135.140.225 1 1 7124 20251102133212
162.120.188.61 1 1 6024 20251102085110
50.60.30.145 4 25 552680 20251102050932
223.29.153.151 1 1 7818 20251102220745
188.53.206.137 0 23 195093 
47.15.89.32 1 1 7818 20251107225638
2.90.245.255 3 39 4259975 20251106222338
43.153.71.12 2 2 11688 20251105232052
5.244.210.85 3 24 603337 20251106025621
66.249.83.110 1 3 17101 20251101185515
167.99.156.224 1 2 55061 20251105030850
49.51.39.209 1 1 5844 20251101001707
157.245.221.100 1 1 4982 20251105002024
168.149.35.105 2 37 4206106 20251105143421
184.94.240.88 2 2 76562 20251103145044
89.238.170.19 3 38 4212676 20251101185515
43.130.39.254 1 1 7762 20251102032950
43.153.104.196 1 1 7762 20251107090319
43.135.134.127 3 3 22540 20251105142849
162.120.187.84 1 1 6609 20251105021323
51.253.153.188 4 25 554503 20251102145511
43.153.35.128 1 1 5844 20251102134531
43.166.247.82 1 1 7818 20251106141638
51.39.103.176 5 40 4225894 20251107180711
43.153.10.83 1 1 5844 20251105044548
18.224.192.118 1 1 2530 20251104184503
113.219.218.197 1 1 7818 20251103031953
51.36.172.120 3 24 547605 20251102042440
43.159.143.190 1 1 5844 20251104235917
159.65.162.206 1 1 6639 20251105023601
164.90.128.192 1 1 4967 20251105044819
161.35.133.179 1 1 5085 20251104234245
43.156.204.134 1 1 7762 20251103122635
106.119.167.146 1 1 7818 20251104212834
66.118.149.149 3 24 547615 20251101015124
77.232.124.166 5 50 7551194 20251105172145
134.122.8.207 1 1 4970 20251105053054
178.80.1.106 3 38 4212745 20251101041018
37.243.228.29 5 54 7618800 20251101141330
43.154.127.188 1 1 7772 20251104091138
43.157.95.131 2 2 15636 20251103072757
77.31.251.134 1 1 1492 20251105100728
49.51.132.100 1 1 7772 20251103072021
2.90.234.135 3 38 4212678 20251102065809
43.155.195.141 1 1 7772 20251107043446
124.156.226.179 1 1 7818 20251103132346
5.41.140.166 1 1 5109 20251106053736
101.33.66.34 1 1 7772 20251101092347
114.96.103.33 1 1 7818 20251105213226
37.126.98.234 4 39 4217712 20251104061322
34.223.244.10 1 1 38281 20251104210910
43.157.174.69 1 1 2482 20251104042650
150.109.230.210 1 1 5844 20251107150745
45.55.43.184 3 3 15933 20251105051258
188.53.37.241 3 24 547605 20251102102524
104.236.125.50 1 1 4967 20251105014834
170.106.84.136 1 1 5844 20251103124551
101.33.80.42 1 1 5844 20251104233602
43.135.145.117 1 1 7818 20251104035743
151.254.87.224 0 1 241106 
43.157.175.122 1 1 7772 20251107091140
164.90.132.189 1 2 55071 20251102081235
94.247.172.129 1 1 7818 20251101045013
43.166.134.47 1 1 7818 20251105224550
43.130.141.193 1 1 5975 20251101002753
43.163.206.70 1 1 5844 20251101003610
170.106.197.109 1 1 1810 20251102135100
66.249.83.109 2 4 281424 20251101185515
49.51.36.179 1 1 5844 20251101000602
154.0.168.155 1 1 0 20251102213336
43.134.186.61 1 1 7772 20251102131743
43.130.26.3 1 1 5855 20251103135517
37.121.67.132 4 25 553583 20251101170744
43.156.109.53 3 3 20880 20251107151744
62.149.105.9 3 38 4212678 20251106113648
43.153.54.14 1 1 5844 20251106042522
101.198.0.155 0 1 47299 
193.186.4.95 3 3 16779 20251107094013
51.36.102.18 1 1 4967 20251102185324
37.243.27.94 3 38 4212715 20251103033046
43.135.135.57 2 2 8326 20251105045543
151.255.1.140 3 38 4212745 20251102062119
120.71.59.24 1 1 7818 20251103093857
124.236.100.56 1 1 7818 20251103035257
3.255.183.221 3 3 17925 20251106050544
51.235.234.137 5 42 4318919 20251104104210
78.95.87.40 5 40 4224669 20251103010845
165.227.97.248 1 1 4983 20251105050202
124.226.222.66 2 2 15636 20251108041921
93.158.90.69 1 1 7818 20251101232339
162.120.187.85 2 2 13278 20251106065310
3.101.75.243 1 1 7772 20251107193934
178.86.37.212 5 40 4222730 20251108002649
167.71.240.57 1 1 4970 20251105024100
37.243.174.57 4 37 4195446 20251102064542
36.41.75.167 2 2 15636 20251101163029
72.14.201.234 1 1 6639 20251104114533
43.130.32.245 1 1 7772 20251105091617
72.14.201.95 2 2 13218 20251104145601
2.90.195.173 2 4 204552 20251105130041
43.130.53.252 2 2 13662 20251106035239
43.157.50.58 1 1 5844 20251103135814
95.219.195.30 4 25 552680 20251104193314
66.249.83.108 0 4 137909 
162.120.188.189 1 1 5978 20251105103413
176.47.106.15 4 25 552690 20251103125321
2.90.159.178 3 38 4212715 20251104081528
51.39.1.229 5 40 4224284 20251105165234
43.165.67.57 1 1 5855 20251105233143
43.173.1.57 1 1 7818 20251102081951
43.134.141.244 1 1 1810 20251107145522
205.210.31.217 1 1 38281 20251105171430
43.135.148.92 2 2 15636 20251106142954
43.166.251.233 1 1 7762 20251108041939
43.135.133.194 2 2 15590 20251102133231
167.94.138.191 1 2 55071 20251105155848
162.62.132.25 1 1 5844 20251105230025
161.115.239.147 1 1 6639 20251105111444
104.28.228.188 3 24 547605 20251106130354
66.249.93.77 2 2 11053 20251101170745
142.247.105.114 3 39 4260044 20251103125523
43.156.228.27 1 1 7772 20251102081027
2.90.162.45 3 24 547605 20251104105812
170.106.192.3 1 1 7818 20251107042631
49.51.47.100 1 1 7109 20251101005841
196.245.231.104 2 2 11087 20251105060940
5.133.192.167 1 2 55117 20251103163945
161.115.239.84 1 4 127362 20251105112035
128.234.126.167 3 38 4212715 20251106104509
43.135.145.73 2 2 13616 20251106083129
37.243.185.166 3 38 4212634 20251106093117
45.67.99.3 1 1 7762 20251105050548
167.172.228.229 1 1 4967 20251105034939
151.254.69.240 3 25 4113517 20251103042848
188.53.230.129 5 40 4225956 20251102020531
95.185.2.227 2 16 3676126 20251105092253
43.158.91.71 1 1 5855 20251101004547
102.32.154.226 1 1 7762 20251103155047
182.42.105.85 1 1 7792 20251104094244
199.244.88.221 1 1 7818 20251106040644
43.153.73.200 1 1 7818 20251105042211
162.120.188.85 2 2 11714 20251107181252
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20251101 73 389 28766185 39
20251102 162 874 76149485 51
20251103 56 322 27439130 32
20251104 62 256 18644249 37
20251105 138 619 48989512 64
20251106 69 441 35051310 30
20251107 28 98 8567417 18
20251108 22 88 8528430 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 249
30mn-1h 2
2mn-5mn 5
5mn-15mn 2
15mn-30mn 3
30s-2mn 16
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 199 1693027 155 124
/categories.php 85 453023 45 52
/assets/webfonts/fa-solid-900.woff2 79 11887288 4 18
/assets/webfonts/fa-brands-400.woff2 77 8274420 1 26
/workTimes.php 55 285841 45 20
/index.php 46 304470 4 11
/controlPanel/login.php 27 51985 8 8
/refundAndCancleOrders.php 18 111649 9 12
/cart.php 11 40875 3 3
/termsConditions.php 7 48692 6 5
//controlPanel/bots.php 1 3884 1 0
//controlPanel/assets/fonts/Material-Design-Iconic-Font.woff2 1 38384 0 0
//controlPanel/assets/fonts/Material-Design-Iconic-Font.woff 1 50312 0 0
//controlPanel/assets/fonts/themify.ttf 1 78584 0 0
//controlPanel/assets/fonts/themify.woff 1 56108 0 0
/login.php 1 1826 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 92
500-1K 402
5K+ 2237
100-500 94
1K-2K 1680
2K-5K 370
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Youez - 2016 - github.com/yon3zu
LinuXploit