403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  13808835213 195259552 3262993657 18865497317 396651048 0 384318564 4778940 0 0
cpu0 627222081 8951630 147955991 856942859 18015256 0 20945294 213387 0 0
cpu1 628687813 8950920 148162493 856355096 18097557 0 19087884 212830 0 0
cpu2 623897820 8923907 148867965 859382754 18362884 0 18724486 216938 0 0
cpu3 629294962 8923602 148449470 856326891 18132461 0 17519768 211437 0 0
cpu4 630036325 8667476 149005080 858077799 18209041 0 14851527 211173 0 0
cpu5 629935785 8907095 148848617 858295935 18178158 0 14564792 210624 0 0
cpu6 629559133 8855573 148765422 858988208 18161324 0 14383666 210759 0 0
cpu7 629671431 9007233 148812958 858715945 18198182 0 14227048 209912 0 0
cpu8 628735103 8864057 148425489 857575797 18123357 0 16414915 210098 0 0
cpu9 628052891 8792293 148354462 858401334 18113636 0 16350367 211011 0 0
cpu10 630353489 8740778 148261939 854402646 17665782 0 14831851 247863 0 0
cpu11 627708270 8898489 148390666 858721037 18086901 0 16224548 210208 0 0
cpu12 627629299 8968800 148334518 858866096 18078258 0 16184944 210737 0 0
cpu13 621826811 8915210 147075377 851077092 17596874 0 30158026 248460 0 0
cpu14 620318710 8815052 147203357 848807514 17600127 0 33170242 235288 0 0
cpu15 628358777 8860374 148170524 858556722 18043352 0 16074720 210127 0 0
cpu16 627411817 8870321 148290183 858870710 18074117 0 16504713 211431 0 0
cpu17 627477880 8837764 148185741 859176922 18038930 0 16337352 211358 0 0
cpu18 626983170 8937936 148259575 859646551 18060846 0 16024286 209853 0 0
cpu19 627483347 8792253 148174883 859522516 18028596 0 16021474 209836 0 0
cpu20 627767058 8967120 148522154 861411414 18122164 0 13703885 208985 0 0
cpu21 630423230 8811657 148476783 857375468 17663235 0 12012764 246616 0 0
intr 97879351188 158 9 0 0 12073 0 0 0 1 0 0 0 348 0 16674743 0 0 0 0 0 0 0 0 0 0 15 0 0 0 3201149716 3155406125 0 3293116329 1781670326 0 591492088 573391434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 616076306174
btime 1745742012
processes 2402223752
procs_running 14
procs_blocked 0
softirq 80636355412 1 2480923791 77618 2455617305 1232215134 0 2101433686 836945363 8522935 2801142843

Youez - 2016 - github.com/yon3zu
LinuXploit