403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//stat
cpu  13853981481 195853094 3275287581 18899596841 397989235 0 385669388 4788473 0 0
cpu0 629295999 8980299 148509777 858475515 18074872 0 21011718 213800 0 0
cpu1 630759084 8977343 148721206 857888175 18158608 0 19151849 213252 0 0
cpu2 625931118 8951665 149430133 860945721 18423697 0 18788338 217366 0 0
cpu3 631336627 8950485 149009010 857886701 18194613 0 17581536 211854 0 0
cpu4 632118032 8695213 149557102 859616011 18271346 0 14902750 211587 0 0
cpu5 631989024 8934098 149408537 859857118 18239264 0 14615212 211042 0 0
cpu6 631586032 8883872 149332167 860565882 18222593 0 14434373 211180 0 0
cpu7 631713532 9033584 149375854 860284577 18260323 0 14276922 210335 0 0
cpu8 630771582 8890833 148988317 859138471 18184957 0 16474725 210522 0 0
cpu9 630131948 8820140 148908495 859932099 18174400 0 16409076 211428 0 0
cpu10 632424770 8766310 148820558 855935629 17724591 0 14884039 248368 0 0
cpu11 629733451 8927407 148956529 860291077 18147785 0 16283616 210637 0 0
cpu12 629671850 9000784 148890805 860426431 18138268 0 16244112 211162 0 0
cpu13 623855836 8944446 147627764 852603639 17657952 0 30268204 248965 0 0
cpu14 622331469 8840311 147759019 850351830 17658769 0 33282472 235774 0 0
cpu15 630396325 8885791 148730662 860123932 18103780 0 16133128 210540 0 0
cpu16 629468922 8894049 148847740 860423785 18134493 0 16563318 211848 0 0
cpu17 629536612 8862871 148746589 860723039 18100467 0 16395428 211778 0 0
cpu18 629034637 8964237 148819732 861199527 18121850 0 16082445 210270 0 0
cpu19 629531765 8817832 148737451 861075993 18090365 0 16079873 210248 0 0
cpu20 629850862 8992185 149075999 862951253 18182943 0 13751970 209397 0 0
cpu21 632511993 8839328 149034126 858900423 17723288 0 12054276 247109 0 0
intr 99726490674 158 9 0 0 12073 0 0 0 1 0 0 0 348 0 16717533 0 0 0 0 0 0 0 0 0 0 15 0 0 0 3231997418 3186193175 0 3348158274 1844214140 0 591497971 573395048 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 618213031919
btime 1745742012
processes 2419446221
procs_running 12
procs_blocked 0
softirq 81686606002 1 2528016287 77622 2675211991 1291272155 0 2106941790 895379050 8549058 3461681312

Youez - 2016 - github.com/yon3zu
LinuXploit