403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/stat
cpu  13830860634 195650692 3268312655 18884464463 397369105 0 385023087 4783792 0 0
cpu0 628249085 8968971 148191045 857788153 18046452 0 20979817 213598 0 0
cpu1 629700673 8967662 148404745 857208473 18129039 0 19121340 213048 0 0
cpu2 624882543 8942043 149113042 860256666 18395390 0 18758005 217157 0 0
cpu3 630288422 8942001 148690596 857197203 18165428 0 17551831 211650 0 0
cpu4 631031852 8685662 149244709 858952229 18242725 0 14878939 211384 0 0
cpu5 630934253 8924947 149091737 859166785 18210377 0 14591344 210841 0 0
cpu6 630548889 8874385 149010499 859863074 18194677 0 14410368 210974 0 0
cpu7 630654374 9023911 149059334 859597795 18232216 0 14253516 210128 0 0
cpu8 629734787 8881355 148667886 858440467 18156038 0 16445990 210306 0 0
cpu9 629071707 8810723 148593255 859249909 18146627 0 16380954 211222 0 0
cpu10 631372871 8757862 148502453 855248659 17697187 0 14859104 248124 0 0
cpu11 628696724 8918222 148638447 859589352 18119563 0 16255235 210421 0 0
cpu12 628620627 8992043 148574665 859735028 18111476 0 16215680 210955 0 0
cpu13 622809495 8935211 147316488 851928949 17630100 0 30215057 248717 0 0
cpu14 621301425 8831782 147443909 849663759 17632265 0 33228667 235533 0 0
cpu15 629357127 8875564 148413283 859425974 18075478 0 16104603 210337 0 0
cpu16 628429180 8886127 148529322 859723761 18106531 0 16534794 211642 0 0
cpu17 628483890 8853583 148428334 860036599 18072197 0 16367635 211570 0 0
cpu18 627988760 8955124 148501196 860506972 18093499 0 16054337 210063 0 0
cpu19 628478984 8808276 148418607 860390357 18062268 0 16051988 210043 0 0
cpu20 628790007 8983554 148760296 862264735 18154431 0 13729033 209197 0 0
cpu21 631434948 8831674 148718796 858229555 17695132 0 12034839 246869 0 0
intr 98814708871 158 9 0 0 12073 0 0 0 1 0 0 0 348 0 16696465 0 0 0 0 0 0 0 0 0 0 15 0 0 0 3215681312 3170031284 0 3322798969 1815769092 0 591495093 573393281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 617044746633
btime 1745742012
processes 2406313140
procs_running 14
procs_blocked 1
softirq 81147535592 1 2505227719 77620 2573413519 1259983440 0 2104422991 865361272 8537976 3111034318

Youez - 2016 - github.com/yon3zu
LinuXploit