403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  13709851030 194138266 3239129112 18778478052 392876951 0 381387304 4749184 0 0
cpu0 622689542 8903343 146874354 853018136 17841104 0 20799243 212049 0 0
cpu1 624249874 8897202 147066622 852356768 17921063 0 18946548 211498 0 0
cpu2 619440607 8872504 147773599 855399615 18188631 0 18586148 215599 0 0
cpu3 624762722 8866159 147369765 852392500 17966864 0 17387317 210129 0 0
cpu4 625534670 8620061 147913347 854102313 18037544 0 14737112 209838 0 0
cpu5 625388424 8856114 147767218 854359668 18004670 0 14452572 209319 0 0
cpu6 625028367 8805450 147681400 855039208 17985492 0 14272584 209427 0 0
cpu7 625154973 8950098 147723144 854761596 18025877 0 14116893 208594 0 0
cpu8 624235634 8811791 147340925 853614135 17950514 0 16287896 208768 0 0
cpu9 623492097 8743725 147283813 854481444 17940806 0 16224635 209721 0 0
cpu10 625770837 8690059 147182585 850526734 17499566 0 14720502 246340 0 0
cpu11 623213194 8842700 147311888 854750504 17917181 0 16098208 208907 0 0
cpu12 623173577 8920124 147241582 854862768 17909664 0 16058584 209426 0 0
cpu13 617388513 8867416 145989300 847157653 17427505 0 29926220 246973 0 0
cpu14 615887568 8763697 146126903 844887834 17432931 0 32928124 233859 0 0
cpu15 623856933 8808442 147092230 854590274 17872457 0 15948114 208806 0 0
cpu16 622908478 8823218 147207790 854913632 17898681 0 16373724 210087 0 0
cpu17 623014780 8786524 147097707 855183727 17867929 0 16208378 210046 0 0
cpu18 622512205 8885764 147176470 855656301 17888574 0 15898325 208525 0 0
cpu19 622992594 8743054 147089571 855549185 17855702 0 15896859 208528 0 0
cpu20 623235711 8918123 147435044 857460736 17948538 0 13597237 207673 0 0
cpu21 625919718 8762687 147383844 853413310 17495647 0 11922069 245061 0 0
intr 93730351971 158 9 0 0 12073 0 0 0 1 0 0 0 348 0 16576365 0 0 0 0 0 0 0 0 0 0 13 0 0 0 3126977886 3081162349 0 3180157945 1651464290 0 585753087 567705847 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 611472429477
btime 1745742015
processes 2382888123
procs_running 27
procs_blocked 0
softirq 78400773574 1 2376493020 77591 1984133397 1090900131 0 2089184564 714781492 8492433 1417234209

Youez - 2016 - github.com/yon3zu
LinuXploit