403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   21004288  1600                303944 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121985                307200                     0
         0   21004289  1600                325632 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121987                327680                     0
         0   21004290  1600                347328 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121989                348160                     0
      5555          3   644                  1024  5603 1988941      0     0     0     0     0 1762597340 1762597340 1745756839                  4096                     0
         0   21004293  1600                369016 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121991                372736                     0
         0   21004294  1600                390704 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121993                393216                     0
         0   21004295  1600                412400 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121995                413696                     0
         0   21004296  1600                434096 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121998                434176                     0
         0   21004297  1600                455784 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122000                458752                     0
         0   21004298  1600                477472 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122002                479232                     0
         0   21004299  1600                499168 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122004                499712                     0
         0   21004300  1600                520856 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122006                524288                     0
         0   21004301  1600                542544 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122008                544768                     0
         0   21004302  1600                564240 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122010                565248                     0
         0   21004303  1600                585936 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122012                589824                     0
         0   21004304  1600                607632 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122014                610304                     0
         0   21004306  1600                629336 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122016                630784                     0
         0   21004307  1600                651040 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122018                651264                     0
         0   21004308  1600                672744 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122021                675840                     0
         0   21004309  1600                694432 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122023                696320                     0
         0   21004310  1600                716128 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122025                716800                     0
         0   21004311  1600                737816 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761122031                741376                     0
         0   21004312   600                759512 3847147 2302300      2   478   472   478   472 1762599444 1762599444 1761122033                761856                     0
         0   23298078  1400                129616 1506245 1503855      2   483   477     0     0 1762598842          0 1762598842                131072                     0
   5432001   23265328   600                    56 1506813 2302032      6    26    26    26    26 1762599442 1762599442 1762594756                  4096                     0
         0   20971569  1600                   576 3847137 2302300      6   478   472   478   472 1762599444 1762599444 1761121955                  4096                     0
         0   20971570  1600               1679056 3847137 2302300      6   478   472   478   472 1762599444 1762599444 1761121955               1679360                     0
         0   20971571  1600                 21744 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121958                 24576                     0
         0   20971572  1600                 43456 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121961                 45056                     0
         0   20971573  1600                 65160 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121963                 65536                     0
         0   20971574  1600                 86856 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121965                 90112                     0
         0   20971575  1600                108560 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121967                110592                     0
         0   20971576  1600                130312 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121969                131072                     0
         0   20971577  1600                152008 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121971                155648                     0
         0   20971578  1600                173712 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121973                176128                     0
         0   20971579  1600                195408 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121975                196608                     0
         0   20971580  1600                217112 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121977                221184                     0
         0   20971581  1600                238816 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121979                241664                     0
         0   20971582  1600                260544 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121981                262144                     0
         0   20971583  1600                282240 3847147 2302300      1   478   472   478   472 1762599444 1762599444 1761121983                282624                     0

Youez - 2016 - github.com/yon3zu
LinuXploit