403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//stat
cpu  13858932528 195900955 3276493341 18905347929 398100387 0 385797859 4789524 0 0
cpu0 629515384 8982736 148564393 858742099 18079815 0 21018859 213845 0 0
cpu1 630970211 8979611 148777917 858160815 18163859 0 19158587 213304 0 0
cpu2 626149074 8953900 149485722 861212347 18429423 0 18794597 217414 0 0
cpu3 631553899 8952953 149065580 858154105 18199551 0 17587483 211899 0 0
cpu4 632337098 8697881 149613292 859882783 18276309 0 14907622 211634 0 0
cpu5 632222418 8935983 149462514 860112928 18244296 0 14619962 211091 0 0
cpu6 631806179 8886409 149387836 860832097 18227573 0 14439160 211223 0 0
cpu7 631927884 9035103 149433366 860555579 18265462 0 14281817 210386 0 0
cpu8 630983564 8892826 149045642 859410359 18189829 0 16480457 210570 0 0
cpu9 630339416 8822420 148965171 860208515 18179810 0 16414792 211474 0 0
cpu10 632677452 8768055 148871060 856175430 17728810 0 14888860 248411 0 0
cpu11 629972132 8929225 149008929 860542472 18152487 0 16289082 210682 0 0
cpu12 629921927 9003512 148942389 860666444 18143321 0 16249387 211203 0 0
cpu13 624068088 8946999 147683518 852870877 17663595 0 30278650 249023 0 0
cpu14 622545028 8842404 147815625 850617936 17663438 0 33293208 235829 0 0
cpu15 630627542 8887536 148784298 860381408 18108715 0 16138534 210587 0 0
cpu16 629714489 8896536 148898828 860669316 18139415 0 16568381 211893 0 0
cpu17 629788588 8864757 148797840 860962683 18105417 0 16400538 211823 0 0
cpu18 629249867 8966310 148875416 861470066 18126744 0 16087990 210319 0 0
cpu19 629757233 8819591 148792488 861337779 18095407 0 16085172 210292 0 0
cpu20 630078820 8994579 149130954 863211020 18187980 0 13756402 209448 0 0
cpu21 632726225 8841617 149090554 859170861 17729120 0 12058311 247163 0 0
intr 99946534422 158 9 0 0 12073 0 0 0 1 0 0 0 348 0 16723049 0 0 0 0 0 0 0 0 0 0 15 0 0 0 3234155747 3188352450 0 3353485284 1850472748 0 591498686 573395474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 618422773071
btime 1745742012
processes 2420655585
procs_running 13
procs_blocked 1
softirq 81800274113 1 2533866323 77622 2697310501 1295325657 0 2107516280 901799073 8549564 3536352356

Youez - 2016 - github.com/yon3zu
LinuXploit