403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.152
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/stat
cpu  13830872138 195650837 3268315324 18884473559 397369542 0 385023479 4783795 0 0
cpu0 628249553 8968976 148191152 857788634 18046479 0 20979834 213598 0 0
cpu1 629701107 8967666 148404901 857208917 18129070 0 19121370 213048 0 0
cpu2 624883120 8942044 149113165 860257036 18395407 0 18758019 217157 0 0
cpu3 630288865 8942010 148690728 857197692 18165440 0 17551846 211651 0 0
cpu4 631032327 8685675 149244816 858952713 18242732 0 14878954 211384 0 0
cpu5 630934956 8924950 149091815 859167066 18210406 0 14591355 210841 0 0
cpu6 630549325 8874387 149010640 859863566 18194691 0 14410382 210974 0 0
cpu7 630654912 9023928 149059475 859598180 18232221 0 14253531 210128 0 0
cpu8 629735477 8881357 148667990 858440714 18156088 0 16446006 210306 0 0
cpu9 629072106 8810727 148593375 859250447 18146641 0 16380976 211223 0 0
cpu10 631373354 8757865 148502575 855249128 17697198 0 14859115 248124 0 0
cpu11 628697251 8918226 148638561 859589780 18119573 0 16255249 210421 0 0
cpu12 628621031 8992050 148574780 859735569 18111490 0 16215698 210955 0 0
cpu13 622809879 8935214 147316640 851929465 17630108 0 30215092 248717 0 0
cpu14 621302078 8831785 147443998 849664070 17632279 0 33228703 235533 0 0
cpu15 629357668 8875608 148413407 859426303 18075524 0 16104624 210337 0 0
cpu16 628429705 8886129 148529455 859724149 18106565 0 16534816 211642 0 0
cpu17 628484433 8853584 148428464 860037015 18072199 0 16367648 211570 0 0
cpu18 627989284 8955130 148501320 860507387 18093511 0 16054353 210064 0 0
cpu19 628479495 8808278 148418722 860390776 18062298 0 16052013 210043 0 0
cpu20 628790622 8983561 148760422 862265085 18154434 0 13729040 209197 0 0
cpu21 631435579 8831675 148718913 858229856 17695178 0 12034846 246869 0 0
intr 98815182674 158 9 0 0 12073 0 0 0 1 0 0 0 348 0 16696475 0 0 0 0 0 0 0 0 0 0 15 0 0 0 3215689265 3170039850 0 3322813738 1815787363 0 591495094 573393281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 617045171744
btime 1745742012
processes 2406315444
procs_running 29
procs_blocked 0
softirq 81147800182 1 2505240297 77620 2573477592 1259998584 0 2104424731 865376066 8537976 3111190579

Youez - 2016 - github.com/yon3zu
LinuXploit